Latest Discussions
| Topic — Add New » | Posts | Last Poster | Freshness |
|---|---|---|---|
| Creating symbols from imported objects - not able to change styles | 1 | jsaligoe | 5 hours |
| TIFF export not working | 8 | loSqualo | 1 week |
| Plans for DWG support? | 5 | gcox | 1 week |
| extension name length_too_long! | 2 | gcox | 2 weeks |
| How to set a background to labels? | 4 | gcox | 3 weeks |
| Which symbol is a 'shield' | 4 | Ingo | 3 weeks |
| How to close a path exactly | 6 | Ingo | 3 weeks |
| Pragmatically draw a plaza or square with connectable tracks | 3 | gcox | 3 weeks |
| Workaround for potential symbol issues | 1 | gcox | 1 month |
| Edit symbols, create new symbol | 6 | gcox | 1 month |
| Adding Symbols to Tracks | 3 | dspencer | 1 month |
| Parallels tool | 5 | gcox | 1 month |
Forums
| Categories | Topics | Posts |
|---|---|---|
| Ortelius Map Illustration Software | 0 | 0 |
Announcements – breaking news & announcements of Ortelius features and updates |
6 | 15 |
How-To & General Discussion – ask questions, share ideas & experiences |
47 | 201 |
Trouble Shooting – when things aren't quite right, we're here to help |
10 | 37 |